SED Punjab Notification 2026 – 2000 Class-IV Jobs Abolished in DEAs (District Wise List)
SED Punjab Notification 2026 | 2,000 Class-IV Jobs Abolished in DEAs (District Wise List)
SO(SCHOOLS)14-217/2023. The Competent Authority has approved the abolition of 2,000 vacant posts in BPS-01 to BPS-04 in the District Education Authorities (DEAs) of the School Education Department, with a view to curtailing the increasing burden on the public exchequer and ensuring efficient utilization of the existing workforce, as per the following details:
Full Detailed Data
| Name of District | Post Breakdown (Chowkidar/S.G., Class-IV, Mali, Naib Qasid) | Total |
| ATTOCK | Chowkidar/S.G.: 8, Class-IV: 22, Mali: 2, Naib Qasid: 20 | 52 |
| BAHAWALNAGAR | Chowkidar/S.G.: 21, Class-IV: 20, Mali: 2, Naib Qasid: 29 | 72 |
| BAHAWALPUR | Chowkidar/S.G.: 38, Class-IV: 27, Mali: 1, Naib Qasid: 27 | 93 |
| BHAKKAR | Chowkidar/S.G.: 18, Class-IV: 5, Mali: 6, Naib Qasid: 12 | 41 |
| CHAKWAL | Chowkidar/S.G.: 31, Class-IV: 5, Mali: 8, Naib Qasid: 21 | 65 |
| CHINIOT | Chowkidar/S.G.: 7, Class-IV: 1, Mali: 3, Naib Qasid: 10 | 21 |
| D.G. KHAN | Chowkidar/S.G.: 15, Class-IV: 7, Mali: 4, Naib Qasid: 8 | 34 |
| FAISALABAD | Chowkidar/S.G.: 43, Class-IV: 2, Mali: 15, Naib Qasid: 35 | 95 |
| GUJRANWALA | Chowkidar/S.G.: 16, Class-IV: 7, Mali: 5, Naib Qasid: 20 | 48 |
| GUJRAT | Chowkidar/S.G.: 10, Class-IV: 4, Mali: 2, Naib Qasid: 17 | 33 |
| HAFIZABAD | Chowkidar/S.G.: 7, Class-IV: 5, Mali: 2, Naib Qasid: 5 | 19 |
| JHANG | Chowkidar/S.G.: 15, Class-IV: 4, Mali: 6, Naib Qasid: 14 | 39 |
| JHELUM | Chowkidar/S.G.: 9, Class-IV: 6, Mali: 2, Naib Qasid: 7 | 24 |
| KASUR | Chowkidar/S.G.: 23, Class-IV: 1, Mali: 6, Naib Qasid: 20 | 50 |
| KHANEWAL | Chowkidar/S.G.: 18, Class-IV: 17, Mali: 1, Naib Qasid: 24 | 60 |
| KHUSHAB | Chowkidar/S.G.: 7, Class-IV: 6, Mali: 2, Naib Qasid: 7 | 22 |
| KOT ADU | Chowkidar/S.G.: 30, Class-IV: 10, Mali: 0, Naib Qasid: 10 | 50 |
| LAHORE | Chowkidar/S.G.: 26, Class-IV: 3, Mali: 4, Naib Qasid: 25 | 58 |
| LAYYAH | Chowkidar/S.G.: 17, Class-IV: 24, Mali: 1, Naib Qasid: 18 | 60 |
| LODHRAN | Chowkidar/S.G.: 16, Class-IV: 16, Mali: 1, Naib Qasid: 10 | 43 |
| Name of District | Post Breakdown (Chowkidar/S.G., Class-IV, Mali, Naib Qasid) | Total |
| MANDI BAHA UD DIN | Chowkidar/S.G.: 8, Class-IV: 6, Mali: 1, Naib Qasid: 11 | 26 |
| MIANWALI | Chowkidar/S.G.: 21, Class-IV: 4, Mali: 7, Naib Qasid: 16 | 48 |
| MULTAN | Chowkidar/S.G.: 25, Class-IV: 10, Mali: 4, Naib Qasid: 15 | 54 |
| MURREE | Chowkidar/S.G.: 5, Class-IV: 3, Mali: 1, Naib Qasid: 17 | 26 |
| MUZAFFARGARH | Chowkidar/S.G.: 9, Class-IV: 13, Mali: 1, Naib Qasid: 10 | 33 |
| NANKANA SAHIB | Chowkidar/S.G.: 10, Class-IV: 14, Mali: 1, Naib Qasid: 5 | 30 |
| NAROWAL | Chowkidar/S.G.: 22, Class-IV: 6, Mali: 7, Naib Qasid: 18 | 53 |
| OKARA | Chowkidar/S.G.: 25, Class-IV: 2, Mali: 10, Naib Qasid: 18 | 55 |
| PAKPATTAN | Chowkidar/S.G.: 12, Class-IV: 2, Mali: 7, Naib Qasid: 12 | 33 |
| RAHIMYAR KHAN | Chowkidar/S.G.: 64, Class-IV: 20, Mali: 4, Naib Qasid: 32 | 120 |
| RAJANPUR | Chowkidar/S.G.: 16, Class-IV: 5, Mali: 3, Naib Qasid: 9 | 33 |
| RAWALPINDI | Chowkidar/S.G.: 18, Class-IV: 8, Mali: 5, Naib Qasid: 25 | 56 |
| SAHIWAL | Chowkidar/S.G.: 24, Class-IV: 1, Mali: 9, Naib Qasid: 30 | 64 |
| SARGODHA | Chowkidar/S.G.: 28, Class-IV: 8, Mali: 13, Naib Qasid: 33 | 82 |
| SHEIKHUPURA | Chowkidar/S.G.: 13, Class-IV: 6, Mali: 5, Naib Qasid: 20 | 44 |
| SIALKOT | Chowkidar/S.G.: 20, Class-IV: 18, Mali: 7, Naib Qasid: 31 | 76 |
| T.T.SINGH | Chowkidar/S.G.: 23, Class-IV: 1, Mali: 11, Naib Qasid: 15 | 50 |
| TALAGANG | Chowkidar/S.G.: 14, Class-IV: 6, Mali: 3, Naib Qasid: 9 | 32 |
| VEHARI | Chowkidar/S.G.: 31, Class-IV: 19, Mali: 5, Naib Qasid: 33 | 88 |
| WAZIRABAD | Chowkidar/S.G.: 7, Class-IV: 2, Mali: 2, Naib Qasid: 7 | 18 |
| Grand Total | Chowkidar/S.G.: 770, Class-IV: 346, Mali: 179, Naib Qasid: 705 | 2000 |
FINANCE SECRETARY
NO. & DATE EVEN.
A copy is forwarded for information and necessary action to the:-
- The Accountant General, Punjab, Lahore
- All District Accounts Officer, Punjab.
- Treasury Officer Lahore, (Lahore I)Inspectorate of Treasuries & Accounts
SECTION OFFICER-SCHOOLS
(EDUCATION (FD))
NUMBER AND DATE
A copy is forwarded for information and necessary action to the:-
- Secretary School Education Department with the request to direct Chief Executive Officers of the concerned District Education Authority to furnish requisite certified, certifying the abolition of above mentioned posts from Budget Books of the respective DEAs to concerned District Account Officer.
2) All Chief Executive Officers (District Education Authorities), in Punjab.
3) Budget Officer-I , (Budget I)
Finance Department
4) Budget Officer-II , (Budget II)
Finance Department
SECTION OFFICER-SCHOOLS
(EDUCATION (FD)
Check Official Notification


