SED Punjab Notification 2026 – 2000 Class-IV Jobs Abolished in DEAs (District Wise List)

SED Punjab Notification 2026 – 2000 Class-IV Jobs Abolished in DEAs (District Wise List)

SED Punjab Notification 2026 | 2,000 Class-IV Jobs Abolished in DEAs (District Wise List)

SO(SCHOOLS)14-217/2023. The Competent Authority has approved the abolition of 2,000 vacant posts in BPS-01 to BPS-04 in the District Education Authorities (DEAs) of the School Education Department, with a view to curtailing the increasing burden on the public exchequer and ensuring efficient utilization of the existing workforce, as per the following details:

Full Detailed Data

Name of DistrictPost Breakdown (Chowkidar/S.G., Class-IV, Mali, Naib Qasid)Total
ATTOCKChowkidar/S.G.: 8, Class-IV: 22, Mali: 2, Naib Qasid: 2052
BAHAWALNAGARChowkidar/S.G.: 21, Class-IV: 20, Mali: 2, Naib Qasid: 2972
BAHAWALPURChowkidar/S.G.: 38, Class-IV: 27, Mali: 1, Naib Qasid: 2793
BHAKKARChowkidar/S.G.: 18, Class-IV: 5, Mali: 6, Naib Qasid: 1241
CHAKWALChowkidar/S.G.: 31, Class-IV: 5, Mali: 8, Naib Qasid: 2165
CHINIOTChowkidar/S.G.: 7, Class-IV: 1, Mali: 3, Naib Qasid: 1021
D.G. KHANChowkidar/S.G.: 15, Class-IV: 7, Mali: 4, Naib Qasid: 834
FAISALABADChowkidar/S.G.: 43, Class-IV: 2, Mali: 15, Naib Qasid: 3595
GUJRANWALAChowkidar/S.G.: 16, Class-IV: 7, Mali: 5, Naib Qasid: 2048
GUJRATChowkidar/S.G.: 10, Class-IV: 4, Mali: 2, Naib Qasid: 1733
HAFIZABADChowkidar/S.G.: 7, Class-IV: 5, Mali: 2, Naib Qasid: 519
JHANGChowkidar/S.G.: 15, Class-IV: 4, Mali: 6, Naib Qasid: 1439
JHELUMChowkidar/S.G.: 9, Class-IV: 6, Mali: 2, Naib Qasid: 724
KASURChowkidar/S.G.: 23, Class-IV: 1, Mali: 6, Naib Qasid: 2050
KHANEWALChowkidar/S.G.: 18, Class-IV: 17, Mali: 1, Naib Qasid: 2460
KHUSHABChowkidar/S.G.: 7, Class-IV: 6, Mali: 2, Naib Qasid: 722
KOT ADUChowkidar/S.G.: 30, Class-IV: 10, Mali: 0, Naib Qasid: 1050
LAHOREChowkidar/S.G.: 26, Class-IV: 3, Mali: 4, Naib Qasid: 2558
LAYYAHChowkidar/S.G.: 17, Class-IV: 24, Mali: 1, Naib Qasid: 1860
LODHRANChowkidar/S.G.: 16, Class-IV: 16, Mali: 1, Naib Qasid: 1043
Name of DistrictPost Breakdown (Chowkidar/S.G., Class-IV, Mali, Naib Qasid)Total
MANDI BAHA UD DINChowkidar/S.G.: 8, Class-IV: 6, Mali: 1, Naib Qasid: 1126
MIANWALIChowkidar/S.G.: 21, Class-IV: 4, Mali: 7, Naib Qasid: 1648
MULTANChowkidar/S.G.: 25, Class-IV: 10, Mali: 4, Naib Qasid: 1554
MURREEChowkidar/S.G.: 5, Class-IV: 3, Mali: 1, Naib Qasid: 1726
MUZAFFARGARHChowkidar/S.G.: 9, Class-IV: 13, Mali: 1, Naib Qasid: 1033
NANKANA SAHIBChowkidar/S.G.: 10, Class-IV: 14, Mali: 1, Naib Qasid: 530
NAROWALChowkidar/S.G.: 22, Class-IV: 6, Mali: 7, Naib Qasid: 1853
OKARAChowkidar/S.G.: 25, Class-IV: 2, Mali: 10, Naib Qasid: 1855
PAKPATTANChowkidar/S.G.: 12, Class-IV: 2, Mali: 7, Naib Qasid: 1233
RAHIMYAR KHANChowkidar/S.G.: 64, Class-IV: 20, Mali: 4, Naib Qasid: 32120
RAJANPURChowkidar/S.G.: 16, Class-IV: 5, Mali: 3, Naib Qasid: 933
RAWALPINDIChowkidar/S.G.: 18, Class-IV: 8, Mali: 5, Naib Qasid: 2556
SAHIWALChowkidar/S.G.: 24, Class-IV: 1, Mali: 9, Naib Qasid: 3064
SARGODHAChowkidar/S.G.: 28, Class-IV: 8, Mali: 13, Naib Qasid: 3382
SHEIKHUPURAChowkidar/S.G.: 13, Class-IV: 6, Mali: 5, Naib Qasid: 2044
SIALKOTChowkidar/S.G.: 20, Class-IV: 18, Mali: 7, Naib Qasid: 3176
T.T.SINGHChowkidar/S.G.: 23, Class-IV: 1, Mali: 11, Naib Qasid: 1550
TALAGANGChowkidar/S.G.: 14, Class-IV: 6, Mali: 3, Naib Qasid: 932
VEHARIChowkidar/S.G.: 31, Class-IV: 19, Mali: 5, Naib Qasid: 3388
WAZIRABADChowkidar/S.G.: 7, Class-IV: 2, Mali: 2, Naib Qasid: 718
Grand TotalChowkidar/S.G.: 770, Class-IV: 346, Mali: 179, Naib Qasid: 7052000

FINANCE SECRETARY

NO. & DATE EVEN.

A copy is forwarded for information and necessary action to the:-

  1. The Accountant General, Punjab, Lahore
  2. All District Accounts Officer, Punjab.
  3. Treasury Officer Lahore, (Lahore I)Inspectorate of Treasuries & Accounts

SECTION OFFICER-SCHOOLS

(EDUCATION (FD))

NUMBER AND DATE

A copy is forwarded for information and necessary action to the:-

  1. Secretary School Education Department with the request to direct Chief Executive Officers of the concerned District Education Authority to furnish requisite certified, certifying the abolition of above mentioned posts from Budget Books of the respective DEAs to concerned District Account Officer.

2) All Chief Executive Officers (District Education Authorities), in Punjab.

3) Budget Officer-I , (Budget I)

Finance Department

4) Budget Officer-II , (Budget II)

Finance Department

SECTION OFFICER-SCHOOLS

(EDUCATION (FD)

Check Official Notification

SED Punjab Notification 2026 - 2000 Class-IV Jobs Abolished in DEAs (District Wise List)
SED Punjab Notification 2026 – 2000 Class-IV Jobs Abolished in DEAs (District Wise List)
SED Punjab Notification 2026 - 2000 Class-IV Jobs Abolished in DEAs (District Wise List)
SED Punjab Notification 2026 – 2000 Class-IV Jobs Abolished in DEAs (District Wise List)
SED Punjab Notification 2026 - 2000 Class-IV Jobs Abolished in DEAs (District Wise List)
SED Punjab Notification 2026 – 2000 Class-IV Jobs Abolished in DEAs (District Wise List)

Leave a Comment